ADALAR SPOR FESTIVALI OPTIMIST YARISLARI

8 TEMMUZ 2023

KESİN SONUCLAR

OPTIMIST SINIF

Sailed: 2, Discards: 0, To count: 2, Entries: 33, Scoring system: Appendix A
Rank SINIF YELKEN NO ADI SOYADI DOGUM TARIHI K/E KULUP R1 R2 Total Nett
1st OPTIMIST 3044 CAN CACUR 05.05.2009 E FENERBAHCE DOGUS YELKEN KULUBU 3.0 1.0 4.0 4.0
2nd OPTIMIST 7 CAN UCSEL 27.08.2010 E ISTANBUL YELKEN KULUBU 2.0 2.0 4.0 4.0
3rd OPTIMIST 112 DEMIR SARGIN 26.08.2011 E FENERBAHCE DOGUS YELKEN KULUBU 1.0 5.0 6.0 6.0
4th OPTIMIST 125 KEREM CIFTER 08.01.2011 E ISTANBUL YELKEN KULUBU 4.0 4.0 8.0 8.0
5th OPTIMIST 3 EMIL OCAL 24.05.2010 E ISTANBUL YELKEN KULUBU 6.0 7.0 13.0 13.0
6th OPTIMIST 350 BORA CALISKAN 15.03.2010 E HEYBELIADA SU SPORLARI KULUBU 9.0 6.0 15.0 15.0
7th OPTIMIST 355 YAGMUR OZTEKIN 11.07.2011 K ISTANBUL YELKEN KULUBU 14.0 3.0 17.0 17.0
8th OPTIMIST 121 KAYA OSMAN UNEL 30.06.2010 E ISTANBUL YELKEN KULUBU 5.0 13.0 18.0 18.0
9th OPTIMIST 3046 ALP CAN KULEKCIOGLU 28.02.2011 E FENERBAHCE DOGUS YELKEN KULUBU 10.0 8.0 18.0 18.0
10th OPTIMIST UKR 129 YURI SVISHCHOV 05.06.2011 E ISTANBUL YELKEN KULUBU 8.0 11.0 19.0 19.0
11th OPTIMIST 123 SEZER EGE TEZEL 09.08.2009 E ISTANBUL YELKEN KULUBU 11.0 10.0 21.0 21.0
12th OPTIMIST 342 DENIZ BACIOGLU 03.11.2009 E HEYBELIADA SU SPORLARI KULUBU 7.0 17.0 24.0 24.0
13th OPTIMIST 258 POYRAX BELGEN 03.11.2009 E MARMARA YELKEN KULUBU 13.0 14.0 27.0 27.0
14th OPTIMIST 262 ALAZ ELIGUR 18.11.2011 E MARMARA YELKEN KULUBU 16.0 12.0 28.0 28.0
15th OPTIMIST 14 OMER CELEPOVEN 12.01.2012 E FENERBAHCE DOGUS YELKEN KULUBU 20.0 9.0 29.0 29.0
16th OPTIMIST 6 MELIS OZTURK 06.07.2011 K ISTANBUL YELKEN KULUBU 12.0 19.0 31.0 31.0
17th OPTIMIST 220 ERCUMENT ASILKAN OGUT 24.08.2009 E MARMARA YELKEN KULUBU 17.0 15.0 32.0 32.0
18th OPTIMIST 577 MELIS PEHLIVAN 21.09.2011 K GALATASARAY YELKEN KULUBU 15.0 18.0 33.0 33.0
19th OPTIMIST 766 ALI ARAS MURATOGLU 10.06.2010 E MARMARA YELKEN KULUBU 22.0 16.0 38.0 38.0
20th OPTIMIST 2534 ALI KEMAL ACAR 06.08.2011 E GALATASARAY YELKEN KULUBU 19.0 23.0 42.0 42.0
21st OPTIMIST 164 PAMIR SINAN YILDIZEL 13.11.2009 E MARMARA YELKEN KULUBU 21.0 21.0 42.0 42.0
22nd OPTIMIST 344 YAMAN OZBEK 01.09.2009 E HEYBELIADA SU SPORLARI KULUBU 18.0 25.0 43.0 43.0
23rd OPTIMIST 769 DEFNE BEYSEL 09.03.2011 K MARMARA YELKEN KULUBU 25.0 20.0 45.0 45.0
24th OPTIMIST 1754 KAYA ERAYDIN 19.02.2011 E MARMARA YELKEN KULUBU 23.0 22.0 45.0 45.0
25th OPTIMIST 1755 ZEHRA NUR ESENKAYA 10.02.2012 E MARMARA YELKEN KULUBU 24.0 24.0 48.0 48.0
26th OPTIMIST 8051 ELA HIZVEREN 29.12.2010 K ADALAR SU SPORLARI 26.0 26.0 52.0 52.0
27th OPTIMIST 347 AY CELIKER 16.09.2011 E HEYBELIADA SU SPORLARI KULUBU 27.0 27.0 54.0 54.0
28th OPTIMIST 8058 ALI KAAN SEKER 05.01.2013 E ADALAR SU SPORLARI 34.0 DNC 28.0 62.0 62.0
29th OPTIMIST 425 NAZ SARP 01.01.2010 K MARMARA YELKEN KULUBU 34.0 DNC 34.0 DNC 68.0 68.0
29th OPTIMIST 1311 KEVIN ARDA MINASYAR 06.08.2014 E ADALAR SU SPORLARI 34.0 DNC 34.0 DNC 68.0 68.0
29th OPTIMIST 217 KUZEY BELGEN 12.02.2015 E MARMARA YELKEN KULUBU 34.0 DNF 34.0 DNC 68.0 68.0
29th OPTIMIST 9234 DERIN NAZLIM SECKINCAN 31.01.2012 K HALIC YELKEN VE KUREK S.K 34.0 DNC 34.0 DNC 68.0 68.0
29th OPTIMIST 1753 MEHMET AKBAS 21.01.2009 E MARMARA YELKEN KULUBU 34.0 DNC 34.0 DNC 68.0 68.0

GUNGOR TULUMCU


Sailwave Scoring Software 2.29.0
www.sailwave.com